Mechanical seals

Mechanical seal R-TSSP-FA01

Торцевое уплотнение R-TSSP-FA01

Mechanical seal R-TSSP-FA01

Temperature: -20 ° ~ 200 °

Pressure: ≤1.6MPa

Speed: ≤3600rpm

Materials

  • Rotary ring: SIC / TC.
  • Stationary ring: Carbon /SIC.
  • Bellows: Viton /EPDM.
  • Spring: SS304 / SS316.
  • Metal parts: SS304 / SS316.

Тип контркольца

Тип контркольца

A B C D E F G H J K L
1,500 0,250 2,187 5,250 2,125 2,500 0,562 3,125 2,250 2,625 0,656
1,687 0,250 2,437 5,500 2,125 2,500 0,562 3,375 2,500 2,875 0,656
1,750 0,250 2,437 5,500 2,125 2,500 0,562 3,375 2,500 2,875 0,656
1,875 0,250 2,562 5,500 2,125 2,500 0,562 3,344 2,625 3,000 0,656
1,937 0,250 2,625 5,440 2,125 2,500 0,562 3,563 2,687 3,125 0,656
2,000 0,250 2,687 5,440 2,125 2,500 0,562 3,563 2,750 3,125 0,656
2,125 0,250 2,812 6,000 2,125 2,500 0,687 3,688 2,875 3,375 0,656
2,188 0,250 2,937 6,250 2,125 2,500 0,687 3,813 3,000 3,375 0,656
2,250 0,250 3,062 6,250 2,125 2,500 0,687 3,937 3,125 3,500 0,656
2,375 0,250 3,188 6,250 2,125 2,500 0,687 4,062 3,250 3,500 0,656
2,438 0,250 3,188 6,440 2,125 2,500 0,687 4,125 3,375 3,625 0,656
2,500 0,250 3,188 6,440 2,125 2,500 0,687 4,125 3,375 3,625 0,656
2,625 0,250 3,347 6,440 2,125 2,500 0,687 4,438 3,500 3,875 0,656
2,688 0,250 3,562 7,820 2,125 2,500 0,687 4,438 3,625 4,125 0,656
2,750 0,250 3,562 7,820 2,125 2,500 0,687 4,438 3,625 4,125 0,656
2,875 0,250 3,687 7,820 2,125 2,500 0,687 4,812 3,812 4,250 0,656
2,938 0,250 3,812 7,880 2,125 2,500 0,687 4,938 3,937 4,375 0,656
3,000 0,250 3,812 7,880 2,125 2,500 0,687 4,938 3,937 4,375 0,656
3,250 0,281 4,188 8,250 2,437 2,812 0,812 5,188 4,250 4,750 0,812
3,375 0,281 4,312 8,250 2,437 2,812 0,812 5,313 4,375 4,875 0,812
3,438 0,281 4,437 8,500 2,437 2,812 0,812 5,437 4,500 5,000 0,812
3,500 0,281 4,437 8,500 2,437 2,812 0,812 5,437 4,500 5,000 0,812
3,625 0,281 4,562 8,630 2,437 2,812 0,812 5,562 4,625 5,125 0,812
3,750 0,281 4,625 8,820 2,437 2,812 0,812 5,688 4,687 5,125 0,812
3,875 0,281 4,812 8,820 2,437 2,812 0,812 5,813 4,875 5,250 0,812
4,000 0,281 4,937 8,820 2,437 2,812 0,812 5,813 5,000 5,370 0,812
4,250 0,281 5,188 9,250 2,437 2,812 0,812 6,063 5,250 5,750 0,812
4,375 0,281 5,312 9,250 2,437 2,812 0,812 6,437 5,375 5,875 0,812
4,500 0,281 5,406 9,690 2,437 2,812 0,812 6,500 5,500 6,000 0,812
4,750 0,281 5,656 9,750 2,437 2,812 0,812 6,938 5,750 6,250 0,812
4,938 0,375 6,188 *10.75 3,062 2,812 0,937 7,312 6,312 6,750 0,923
5,000 0,375 6,188 *10.75 3,062 2,812 0,937 7,312 6,312 6,750 0,923
5,125 0,375 6,375 *11.00 3,062 2,812 0,937 7,812 6,500 7,250 0,923
5,250 0,375 6,375 *11.00 3,062 2,812 0,937 7,812 6,500 7,250 0,923
5,500 0,375 6,688 *11.50 3,062 2,812 0,937 7,813 6,812 7,375 0,923
5,750 0,375 6,938 *12.00 3,062 2,812 0,937 8,156 7,062 7,625 0,923
6,000 0,375 7,188 *12.25 3,062 2,812 0,937 8,437 7,312 7,875 0,923
6,250 0,375 7,438 *12.50 3,062 2,812 0,937 8,656 7,562 8,125 0,923
6,500 0,375 7,688 *12.25 3,062 2,812 0,937 8,813 7,812 8,375 0,923
6,750 0,375 7,938 *12.50 3,250 4,000 0,937 9,312 8,062 8,625 0,923
7,000 0,375 8,188 *12.75 3,250 4,000 0,937 9,562 8,312 8,750 0,923
8,500 0,375 9,688 14,250 3,250 4,000 1,000 11,000 9,812 10,250 0,923
This category does not contain any products.
Sale
Price:
$7,182.33
Pre-order only
- +
13936_22__CAR/SIC__EPDM__304__G60
Mechanical seal R-MG1 22, CAR/SIC, EPDM, 304, G60
Price:
$39.53
Pre-order only
- +
Price:
$90.21
Pre-order only
- +
Price:
On request
Pre-order only
- +
Price:
On request
Pre-order only
- +
0