Mechanical seals

Mechanical seal R-TSDC-A03

Торцевое уплотнение R-TSDC-A03

Mechanical seal R-TSDC-A03

Temperature: -20 ° ~ 200 °

Pressure: ≤2.1MPa

Speed: ≤25m / s

Materials

  • Rotary Ring: SIC /TC /CAR.
  • Stationary ring: SIC / TC.
  • Bellows: PTFE /EPDM /VITON.
  • Spring: SS304 / SS316.
  • Metal parts: SS304 / SS316.

Тип контркольца

Тип контркольца

d1 d2 d4 min d4 max d6 d8 d26 1 l1 l2 l3 l4 l5 h x
24 40.8 43.0 48.0 57.7 50.4 105.0 92.0 53.1 38.9 28,20 19,20 29.20 14.00 20°
25 41.8 44.0 51.0 62.0 51.0 105.0 92.0 53.1 38.9 27,80 19,20 29.20 14.00 20°
28 45.4 47.0 54.0 65.0 55.5 111.0 92.0 53.1 38.9 27,50 19,20 29,40 14.00 20°
30 46.8 49.0 54.0 64.6 56.4 105.0 92.0 53.1 38.9 27,40 19,20 29,70 14.00 20°
32 49.8 51.0 57.0 66.5 59.4 105.0 92.0 53.1 38.9 28,40 21,50 30,90 14.00 25°
33 49.8 51.0 57.0 66.5 59.4 105.0 92.0 53.1 38.9 28,40 21,50 30,90 14.00 25°
35 51.8 53.0 59.0 68.5 61.4 120.0 92.0 53.1 38.9 29,30 20,70 29,30 14.00 15°
40 57.6 59.0 70.5 80.7 70.8 135.0 93.2 53.1 40.1 30,10 21,30 30,10 14.00 20°
43 58.6 61.0 70.5 80.7 70.8 135.0 93.2 53.1 40.1 26,70 21,30 29,80 14.00 15°
45 62.0 64.0 75 84.6 73.8 139.0 93.2 53.1 40.1 30,50 21,90 30,50 14.00 20°
50 68.0 70.0 78.0 87.6 78.9 150.0 93.2 53.1 40.1 30,50 21,60 30,50 17,50 20°
53 71.6 73.0 87.0 97.0 85.0 150.0 93.2 53.1 40.1 25,70 21,30 29,50 17,50 15°
55 71.6 73.0 87.0 97.0 85.0 150.0 93.2 53.1 40.1 25,70 21,30 29,50 17,50 15°
60 77.9 80.0 92.0 102.4 88.0 164.5 93.2 53.1 40.1 30,50 21,60 30,50 17,50 20°
63 81.1 83.0 98.5 108.7 94.4 171.0 93.2 53.1 40.1 29,80 21,60 29,80 17,50 15°
65 81.1 83.0 98.5 108.7 94.4 171.0 93.2 53.1 40.1 29,40 21,60 29,40 17,50 15°
70 87.4 89.0 100.0 112.0 98.3 180.5 93.2 53.1 40.1 29,70 21,30 29,70 17,50 20°
75 98.0 101.6 117.5 131.4 116.5 189.3 115.9 63.5 52.4 25,00 25,80 36.30 17,50 20°
80 104.4 108.0 127.0 142.5 126.0 201.9 115.9 63.5 52.4 25,00 25,80 36.30 21.00 20°
85 107.6 111.1 127.0 142.5 126.0 201.9 115.9 63.5 52.4 25,00 25,80 36.30 21.00 20°
90 113.9 117.5 136.5 152.0 135.5 214.6 115.9 63.5 52.4 26,20 25,80 36.30 21.00 20°
95 117.1 120.0 136.5 152.0 135.5 214.6 115.9 63.5 52.4 26,20 25,80 36.30 21.00 20°
100 123.4 127.0 139.7 155.2 138.7 227.3 115.9 63.5 52.4 26,20 25,80 36.30 21.00 20°
105 129.8 133.4 152.4 167.9 151.4 240.0 115.9 63.5 52.4 36,00 23,80 40.10 21.00 45°
110 136.1 139.7 152.4 167.9 151.4 240.0 115.9 63.5 52.4 36,00 23,80 40.10 21.00 45°
115 142.5 146.1 165.1 180.6 164.1 252.7 115.9 63.5 52.4 36,00 23,80 40.10 24.00 45°
120 142.5 146.1 165.1 180.6 164.1 252.7 115.9 63.5 52.4 36,00 23,80 40.10 24.00 45°
125 148.8 152.4 165.1 180.6 164.1 252.7 115.9 63.5 52.4 36,00 23,80 40.10 24.00 45°
This category does not contain any products.
Sale
Price:
$7,182.33
Pre-order only
- +
13936_22__CAR/SIC__EPDM__304__G60
Mechanical seal R-MG1 22, CAR/SIC, EPDM, 304, G60
Price:
$39.53
Pre-order only
- +
Price:
$90.21
Pre-order only
- +
Price:
On request
Pre-order only
- +
Price:
On request
Pre-order only
- +
0
Select site language:
deuusapolrus