Temperature: -20 ° ~ 80 °
Pressure: ≤0.3MPa
Speed: ≤3000rpm
d1 d6 | d3 Max | d7 H8 | L1D ± 0.5 | L4 | |
R-4701-16 | 16.00 | 26.50 | 32.00 | 36.00 | 5.00 |
R-4701-18 | 18.00 | 30.50 | 35,00 | 36.00 | 7.50 |
R-4701-20 | 20,00 | 34,00 | 35,00 | 49,00 | 8.00 |
R-4701-22 | 22.00 | 36.00 | 37.00 | 49,00 | 8.00 |
R-4701-24 | 24,00 | 40,00 | 39,00 | 49,00 | 8.00 |
R-4701-25 | 25,00 | 40,00 | 40,00 | 51.00 | 8.00 |
R-4701-28 | 28.00 | 42,00 | 43.00 | 51.00 | 8.00 |
R-4701-30 | 30,00 | 45.00 | 45.00 | 59.00 | 9.00 |
R-4701-32 | 32.00 | 47,00 | 48.00 | 61.00 | 9.00 |
R-4701-33 | 33.00 | 47,00 | 48.00 | 61.00 | 9.00 |
R-4701-35 | 35,00 | 50,00 | 50,00 | 61.00 | 9.00 |
R-4701-38 | 38,00 | 55,00 | 56,00 | 61.00 | 9.00 |
R-4701-40 | 40,00 | 57.00 | 58,00 | 64.50 | 9.00 |
R-4701-43 | 43.00 | 59.00 | 61.00 | 65.00 | 9.50 |
R-4701-45 | 45.00 | 61.50 | 63.00 | 65.00 | 9.50 |
R-4701-48 | 48.00 | 65.50 | 66,00 | 65.00 | 9.50 |
R-4701-50 | 50,00 | 67.50 | 70,00 | 69.50 | 9.50 |
R-4701-53 | 53.00 | 70.50 | 73,00 | 69.50 | 9.50 |
R-4701-55 | 55,00 | 72.00 | 75.00 | 71.00 | 9.50 |
Applications: Hypochlorite pump, lye pump, acid pump, flocculant pump, chemistry pump,
chemical pump, pool pump, water treatment pump, food additive pump, glue pump, pump
additives, enzyme pump, sulfate pump, solvent pump.
Calcium hydroxide pumps Ca (OH) 2
(milk of lime) acid, aggressive environment, aggressive liquid, chemical solution, chemical
lime milk liquids, sulfuric acid pump, hydrochloric acid pump, nitric acid pump,