Reagent injection valve for metering pumps.
Reagent injection valve for diaphragm pumps D and ST-D
Injection valve 125-1027 l /h Execution: PVC-Viton,
n /a AISI 316L-Nitrile
|
Mach. stream - connection | Configuration | vendor code |
125 l /h - 3/8 "-1/2" Gm | PP-FPM | SVA0030002 |
103 l /h - 1/2 "Gm | PVC-FPM | SVA0001504 |
103 l /h - 1/2 "Gm | AISI 316L-FPM | SVA0001501 |
256 l /h - 3/4 "Gm | PVC-FPM | SVA0001604 |
256 l /h - 3/4 "Gm | AISI 316L-FPM | SVA0001601 |
400 l /h - 3/4 "Gm | PVC | 1166036 |
400 l /h - 3/4 "Gm | AISI 316L | 1166035 |
1000 l /hour - 1 "Gm | PVC | 1166117 |
256 l /h - 1/2 "Gm /Gf ** | AISI 316L-EPDM | AVA0020002 |
504 l /h - 3/4 "Gm /Gf ** | AISI 316L-EPDM | AVA0020102 |
1027 l /h - 1 "Gm /Gf ** | AISI 316L-EPDM | AVA0020202 |
** - spring-loaded injection valve AISI 316L