Description:
Drainage pumps are used to pump clean or contaminated water from drainage wells, pits, pools and reservoirs. These pumps can be installed for permanent stationary operation or transported from place to place.
Such pumps are of10 equipped with a float switch that starts and stops them depending on the water level (in addition, modern models of leading pump manufacturers are equipped with protection against overheating and dry running). Portable WQ pumps are also designed for pumping water during reheating, for use in engineering systems of agricultural and industrial enterprises, etc.
Pumping process water free of solid particles and fibers
Drainage pumps WQ - pumps are designed for pumping drainage and groundwater from systems located in private houses or backyards, in agricultural and small industrial enterprises, etc.
Characteristics:
WQ50-10-4
200WQ300-15-22
Application
Drainage pumps are used in any wastewater treatment system that is required in municipal services, chemical plants, mines and quarries, in the production of cement, etc.
Working conditions
Normal and long-term operation of the pump is ensured under the following conditions:
Main settings
Performance charts
MODEL | CONSUMPTION (m3/hour) |
HEAD (m) |
POWER (kw) |
SPEED (rpm) |
DIAMETER (mm) |
CURRENT (IN) |
FREQUENCY (Hz) |
THE WEIGHT (kg) |
50WQ10-10-0.75 | 10 | 10 | 0.75 | 2900 | 50 | 380 | 50 | 21 |
50WQ15-7-0.1 | 15 | 7 | 0.1 | 50 | 26 | |||
50WQ20-15-1.5 | 20 | 15 | 1.5 | 50 | 55 | |||
65WQ25-10-1.5 | 25 | 10 | 1.5 | 65 | 58 | |||
50WQ15-25-2.2 | 15 | 25 | 2.2 | 50 | 56 | |||
65WQ25-15-2.2 | 25 | 15 | 2.2 | 65 | 60 | |||
65WQ37-13-3 | 37 | 13 | 3 | 65 | 70 | |||
85WQ43-13-3 | 43 | 13 | 3 | 80 | 85 | |||
65WQ25-30-4 | 25 | 30 | 4 | 65 | 85 | |||
80WQ40-15-4 | 40 | 15 | 4 | 80 | 90 | |||
100WQ110-10-5.5 | 110 | 10 | 5.5 | 1450 | 100 | 155 | ||
100WQ100-15-7.5 | 100 | 15 | 7.5 | 100 | 170 | |||
100WQ100-25-11 | 100 | 25 | 11 | 100 | 65 | |||
200WQ300-7-11 | 300 | 7 | 11 | 200 | 73 | |||
100WQ100-30-15 | 100 | 30 | 15 | 100 | 300 | |||
150WQ180-15-15 | 180 | 15 | 15 | 150 | 280 | |||
200WQ250-15-15 | 250 | 15 | 15 | 200 | 400 | |||
100WQ100-35-18.5 | 100 | 35 | 18.5 | 100 | 380 | |||
150WQ180-20-18.5 | 180 | 20 | 18.5 | 150 | 400 | |||
200WQ250-15-18.5 | 250 | 15 | 18.5 | 200 | 500 | |||
150WQ180-25-22 | 180 | 25 | 22 | 150 | 430 | |||
200WQ300-15-22 | 300 | 15 | 22 | 200 | 550 |
Installation of the drainage pump WQ
Installation with fixed connection
Mobile installation